Every airline and hotel partner for the six big transferable points programs, in one chart.
| AIRLINES (27) | Chase | Amex | Capital One | Citi | Bilt | Wells Fargo |
|---|---|---|---|---|---|---|
| Aer Lingus AerClub | ✓ | ✓ | – | – | ✓ | ✓ |
| Aeroméxico RewardsSkyTeam | – | ✓ | ✓ | – | – | – |
| Air Canada AeroplanStar Alliance | ✓ | ✓ | ✓ | – | ✓ | – |
| Air France-KLM Flying BlueSkyTeam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alaska Atmos Rewardsoneworld | – | – | – | – | ✓ | – |
| American AAdvantageoneworld | – | – | – | ✓ | – | – |
| ANA Mileage ClubStar Alliance | – | ✓ | – | – | – | – |
| Avianca LifeMilesStar Alliance | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| British Airways Cluboneworld | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Cathay Asia Milesoneworld | – | 0.8 | ✓ | ✓ | ✓ | ✓ |
| Delta SkyMilesSkyTeam | – | ✓ | – | – | – | – |
| Emirates Skywards | – | 0.8 | 0.75 | 0.8 | ✓ | – |
| Etihad Guest | – | ✓ | ✓ | ✓ | ✓ | – |
| EVA Infinity MileageLandsStar Alliance | – | – | 0.75 | ✓ | – | – |
| Finnair Plusoneworld | – | – | ✓ | – | – | – |
| Iberia Plusoneworld | ✓ | ✓ | – | – | ✓ | ✓ |
| Japan Airlines Mileage Bankoneworld | – | – | 0.75 | ✓ | ✓ | – |
| JetBlue TrueBlue | ✓ | 0.8 | 0.6 | ✓ | ✓ | ✓ |
| Qantas Frequent Flyeroneworld | – | ✓ | ✓ | ✓ | – | – |
| Qatar Privilege Cluboneworld | – | ✓ | ✓ | ✓ | ✓ | – |
| Singapore KrisFlyerStar Alliance | ✓ | ✓ | ✓ | ✓ | – | – |
| Southwest Rapid Rewards | ✓ | – | – | – | ✓ | – |
| TAP Miles&GoStar Alliance | – | – | ✓ | – | ✓ | – |
| Thai Royal Orchid PlusStar Alliance | – | – | – | ✓ | – | – |
| Turkish Miles&SmilesStar Alliance | – | – | ✓ | ✓ | ✓ | – |
| United MileagePlusStar Alliance | ✓ | – | – | – | ✓ | – |
| Virgin Atlantic Flying ClubSkyTeam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HOTELS (8) | Chase | Amex | Capital One | Citi | Bilt | Wells Fargo |
| Accor Live Limitless | – | – | 0.5 | 0.5 | 0.67 | – |
| Choice Privileges | – | ✓ | ✓ | ✓ | – | 2 |
| Hilton Honors | – | 2 | – | – | ✓ | – |
| I Prefer Hotel Rewards | – | – | 2 | 2 | 2 | – |
| IHG One Rewards | ✓ | – | – | – | ✓ | – |
| Marriott Bonvoy | ✓ | ✓ | – | – | ✓ | – |
| World of Hyatt | ✓* | – | – | – | ✓* | – |
| Wyndham Rewards | ✓ | – | ✓ | ✓ | ✓ | 2 |
* World of Hyatt: Chase is 1:1 with the Sapphire Reserve and 0.75 with the Sapphire Preferred and Ink. Bilt drops to 0.75 on January 1, 2027. Citi ratios are for the Strata Premier and Strata Elite; most other Citi cards get 70%.
These tools give estimates for information only, not financial advice. Card terms and bank rules change; always check the issuer's current terms.
Every airline and hotel partner for the six big transferable points programs, in one chart.
| AIRLINES (27) | Chase | Amex | Capital One | Citi | Bilt | Wells Fargo |
|---|---|---|---|---|---|---|
| Aer Lingus AerClub | ✓ | ✓ | – | – | ✓ | ✓ |
| Aeroméxico RewardsSkyTeam | – | ✓ | ✓ | – | – | – |
| Air Canada AeroplanStar Alliance | ✓ | ✓ | ✓ | – | ✓ | – |
| Air France-KLM Flying BlueSkyTeam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alaska Atmos Rewardsoneworld | – | – | – | – | ✓ | – |
| American AAdvantageoneworld | – | – | – | ✓ | – | – |
| ANA Mileage ClubStar Alliance | – | ✓ | – | – | – | – |
| Avianca LifeMilesStar Alliance | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| British Airways Cluboneworld | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Cathay Asia Milesoneworld | – | 0.8 | ✓ | ✓ | ✓ | ✓ |
| Delta SkyMilesSkyTeam | – | ✓ | – | – | – | – |
| Emirates Skywards | – | 0.8 | 0.75 | 0.8 | ✓ | – |
| Etihad Guest | – | ✓ | ✓ | ✓ | ✓ | – |
| EVA Infinity MileageLandsStar Alliance | – | – | 0.75 | ✓ | – | – |
| Finnair Plusoneworld | – | – | ✓ | – | – | – |
| Iberia Plusoneworld | ✓ | ✓ | – | – | ✓ | ✓ |
| Japan Airlines Mileage Bankoneworld | – | – | 0.75 | ✓ | ✓ | – |
| JetBlue TrueBlue | ✓ | 0.8 | 0.6 | ✓ | ✓ | ✓ |
| Qantas Frequent Flyeroneworld | – | ✓ | ✓ | ✓ | – | – |
| Qatar Privilege Cluboneworld | – | ✓ | ✓ | ✓ | ✓ | – |
| Singapore KrisFlyerStar Alliance | ✓ | ✓ | ✓ | ✓ | – | – |
| Southwest Rapid Rewards | ✓ | – | – | – | ✓ | – |
| TAP Miles&GoStar Alliance | – | – | ✓ | – | ✓ | – |
| Thai Royal Orchid PlusStar Alliance | – | – | – | ✓ | – | – |
| Turkish Miles&SmilesStar Alliance | – | – | ✓ | ✓ | ✓ | – |
| United MileagePlusStar Alliance | ✓ | – | – | – | ✓ | – |
| Virgin Atlantic Flying ClubSkyTeam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HOTELS (8) | Chase | Amex | Capital One | Citi | Bilt | Wells Fargo |
| Accor Live Limitless | – | – | 0.5 | 0.5 | 0.67 | – |
| Choice Privileges | – | ✓ | ✓ | ✓ | – | 2 |
| Hilton Honors | – | 2 | – | – | ✓ | – |
| I Prefer Hotel Rewards | – | – | 2 | 2 | 2 | – |
| IHG One Rewards | ✓ | – | – | – | ✓ | – |
| Marriott Bonvoy | ✓ | ✓ | – | – | ✓ | – |
| World of Hyatt | ✓* | – | – | – | ✓* | – |
| Wyndham Rewards | ✓ | – | ✓ | ✓ | ✓ | 2 |
* World of Hyatt: Chase is 1:1 with the Sapphire Reserve and 0.75 with the Sapphire Preferred and Ink. Bilt drops to 0.75 on January 1, 2027. Citi ratios are for the Strata Premier and Strata Elite; most other Citi cards get 70%.
These tools give estimates for information only, not financial advice. Card terms and bank rules change; always check the issuer's current terms.